The AI-PASS1001 is small and lightweight,
enabling low-cost postal distribution to end
users. Easily mount and remove the OBU from
the windshield using a slide-in bracket that also
serves as a removal detector.
| ULTR- FASTDSRC PROCESSING | HIGH RF IMMUNITY TO WI-FI AND LTE SOURCES |
| CEN TC728: | EN13372 EN 12253 physical layer EN 12795 datalink layer EN 12834 application layer |
| Safety: | EN 60950-1 |
| Environmental: | IEC 60721-3-5 Class 5K3 / 5K4H / 5B1 / 5C1 / 5S1 / 5F1 / 5M3 |
| Applications | ISO 14906/EN15509 EFC ISO 17264/EN16312 ERI AS 4962-2005 ETC |
| EU directive compliance | RED 2014/53/EC RoHS 2011/65/EU WEEE 2012/19/EU |
| Operating frequency: | 5.8 GHz |
| Downlink bit rate: | 500kbps |
| Uplink bit rate: | 250kbps |
| Sub-carrier frequencies: | 1.5MHZ (profile 0) 2.0 MHz (profile 1) |
| RTTT profiles: | EN 13372 sets A and B |
| Maximum communication range | ≤ 10m |
| Maximum radiated power: | -21.4 dBm (EIRP) |
| Power supply: | Single battery 950 mAh |
| Battery life time (MTBF): | 7 years |
| Transaction capacity: | Class A2 ref ISO 14815 |
| Environmental Class conditions: | Class H1 ref ISO 14815 |
| IP grade: | IP40 |
| Buzzer sound level: | > 55 dBA 1m |
| Operating temperature: | -40°C to +85°C |
| Storage temperature: | -40°C to +40°C |
| Dimensions (HWD): | With Bracket: 63 x 41 x 23 mm Without Bracket: |
| Weight: | 30 g |
www.aipass.hk transponder@aipass.hk
Product specifications may change at any time without notice and may not be available in all markets.
Copyright 2024 Aicom. All Rights reserved January 2024
+85281207845